Bunni v2 Deployments
Bunni v2 is comprised of many contracts on many networks.
The latest version of the Bunni v2 contracts are deployed at the addresses listed below. We strive to maintain uniformity in our deployment addresses, but cannot guarantee this across multiple chains. Always confirm the address mappings below before using Bunni v2 contract addresses in your deployments.
Current Version: 1.2.1 (June 11, 2025)
Mainnet Deployments
Ethereum: 1
Arbitrum: 42161
Base: 8453
Unichain: 130
BSC: 56
Testnet Deployments
Ethereum Sepolia: 11155111
Previous Versions
For reference, here are the addresses from previous major versions. Use the current v1.2.1 addresses above for all new integrations.
Version 1.0 (Launch) - All Networks
Contract | Addresses |
---|---|
BunniHub | 0x000000DCeb71f3107909b1b748424349bfde5493 |
BunniHook | 0x0010d0D5dB05933Fa0D9F7038D365E1541a41888 |
BunniZone | 0x00000036b252d98aC5058d0d2b1ADDc9Dd0DbE0f |
BunniQuoter | 0x000000719604D7eA57bE2d4480E429a4D3AFeF88 |
Uniform LDF | 0x000000cbf474e46BcB1645269FB94F28D5335aa1 |
Geometric LDF | 0x000000bd1923F78A0118625ed5205d737cf1c5b1 |
Double Geometric LDF | 0x0000003CE2EFF799B2624274f2535199Ca101E8D |
Carpeted Geometric LDF | 0x0000006Aa40D08Cca1257A5e565949755351642F |
Carpeted Double Geometric LDF | 0x0000007014931f1ECD91Ed2D0f461Cc924Db21Ed |
Buy The Dip Geometric LDF | 0x0000000219D78901418Db393969C7F275E5880dB |
Version 1.1.1 (February 13, 2025) - All Networks
Contract | Addresses |
---|---|
BunniHub | 0x000000DCeb71f3107909b1b748424349bfde5493 |
BunniHook | 0x0000fE59823933AC763611a69c88F91d45F81888 |
BunniZone | 0x0000000D2ae8907A686D988eeda193A90D90D0b0 |
BunniQuoter | 0x00000000217dd3feB84e447fa4Abe3a97dB7A767 |
Uniform LDF | 0x00000000e1a2E630CD50F94aEC05a2ce6CAf8b47 |
Geometric LDF | 0x000000002A6e7022D123EAB81BA9fa19AA9D2069 |
Double Geometric LDF | 0x00000000C2786A29f2669faE8d0D4CaF7776AEa5 |
Carpeted Geometric LDF | 0x00000000B66022c7e4Ff478EcB16600BA8a1E37A |
Carpeted Double Geometric LDF | 0x00000000765f7E6236e75B9B9a5118557c18e0fE |
Buy The Dip Geometric LDF | 0x000000003691653855719A5722Eb10f6d9636936 |
BunniZapIn | 0x00000078461ba36138786f6DE304EC6De3cE683d |
Version 1.2.0 (June 2, 2025) - Unichain Only
Contract | Addresses |
---|---|
BunniHub | 0x00000091Cb2d7914C9cd196161Da0943aB7b92E1 |
BunniHook | 0x005aF73a245d8171A0550ffAe2631f12cc211888 |
BunniZone | 0x0000006cfbf2dcBEaee1aCf2E1f12103eB9EBBC3 |
BunniQuoter | 0x0000005E46dE497cF4b56e47526969d6F77781eE |
Uniform LDF | 0x000000d93DF3306877eCc66c6526c6DfC163D8b4 |
Geometric LDF | 0x0000004f528E4547fcC40710CC3BFC6b2aaD4cE3 |
Double Geometric LDF | 0x00000079CEE5806435ED88Fd6BfA4A465c8D2F19 |
Carpeted Geometric LDF | 0x0000009d24460d8F6223E39Eb5fF421E4413cA1F |
Carpeted Double Geometric LDF | 0x000000E22477C615223E430266AD8d5285636e30 |
Buy The Dip Geometric LDF | 0x000000B2C6052cE049C49C3f0899992074F0462d |
BunniZapIn | 0x000000C637506d6B724Ba176259C5Ccaa489909F |
Version History
1.0 (Launch)
Initial release with core AMM functionality and basic LDF implementations.
1.1 (February 12, 2025)
- Fixed rebalance criteria for carpeted LDFs
- Fixed rebalance order swap rate
- Fixed round trip attacks found via fuzzing
- Added
BunniHook::setWithdrawalUnblocked()
to enable manually unblocking withdrawals for a pool when there's a stuck rebalance order - Improved carpeted LDF token density precision in
query()
1.1.1 (February 13, 2025)
- Added
BunniQuoter::getTotalLiquidity()
- Increased
EPSILON_FEE
from 10 pips to 30 - Fixed
SwapMath
minimum fee enforcement
1.2.0 (June 2, 2025)
- Applied fixes from the first Cyfrin audit
- Initially deployed only on Unichain
1.2.1 (June 11, 2025) - Current
- Replaced referral system with curator fee system
- Allow using Bunni liquidity for rebalancing
- Applied fixes from the second Cyfrin audit
- Deployed across all networks